| Management number | 228738941 | Release Date | 2026/05/31 | List Price | US$10.40 | Model Number | 228738941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B09SLMW1V8 |
|---|---|
| Color | Nude |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | Criss-Cross Back |
| Bra Design | Posture |
| Brand Name | HACI |
| Model Name | Haci Women's Front Closure Posture Bra Full Coverage Back Support Wireless Unpadded |
| Sport Type | Running, Yoga |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1.0 Count |
| Fabric Type | Cup:90% polyamide, 10%spandex; Back Mesh:76% polyamide, 24%spandex |
| Material Type | Spandex |
| Occasion Type | Birthday, Wedding |
| Support Level | Low Impact |
| Inner Material | Mesh |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form